Ex-Display All Gravel - SRAM Force Mullet AXS - 52
- Regular price
- €2.748,95
- Sale price
- €2.748,95
- Regular price
Duties and import taxes are not included and are payable to the courier on delivery.
ROAD SIZE GUIDE
| Rider Height | Suggested Frame Size |
| 5′2″ to 5′4″ (157cm-163cm) | 50 |
| 5′3″ to 5′7″ (160cm-170cm) | 52 |
| 5′6″ to 5′10″ (168cm-178cm) | 54 |
| 5′9″ to 6′2″ (175cm- 183cm) | 56 |
| 6′1″ to 6′4″ (183cm- 190cm) | 58 |
| 6′3″ to 6′7″ (188cm- 200cm) | 60 |
Click here to see our size recoomendaion. If you have any questions about sizing or are unsure which size to choose, just email us at shop@gloriacycling.com with the measurements below, and we’ll send you a CAD drawing with your recommended size.

ROAD SIZE GUIDE
| Rider Height | Suggested Frame Size |
| 5′2″ to 5′4″ (157cm-163cm) | 50 |
| 5′3″ to 5′7″ (160cm-170cm) | 52 |
| 5′6″ to 5′10″ (168cm-178cm) | 54 |
| 5′9″ to 6′2″ (175cm- 183cm) | 56 |
| 6′1″ to 6′4″ (183cm- 190cm) | 58 |
| 6′3″ to 6′7″ (188cm- 200cm) | 60 |
Click here to see our size recoomendaion. If you have any questions about sizing or are unsure which size to choose, just email us at shop@gloriacycling.com with the measurements below, and we’ll send you a CAD drawing with your recommended size.

Bike Details
Weight and specs for size 54: Frame weight 2kg Frameset 2.5kg
Compare the geometry with your existing bike:
| Product Type | Component |
| Bar Tape / Grips | BBB |
| Frame | Gloria - Titanium Brushed |
| Fork | Gloria Carbon - With Cage mounts |
| Handle Bar | Zipp Service Course |
| Saddle | Gloria |
| Stem | Zipp Service Course |
| Tyre | Mezcal 29x2.1 |
| Wheel Pair |
DT SWISS G540 |
| Bottom Bracket | SRAM |
| Seat Post | Zipp Service Course Setback |
| Groupset | SRAM FORCE Mullet 1x12 |
| Cassette | 10-52 |
| Chain | SRAM FORCE |
| Crank Set | SRAM FORCE 42T |
| Head Set | Gloria Integrated |
| Rear Mech | SRAM GX AXS |
| Seat Clamp | Gloria Forged Alloy Bolt Up |
| Rotors | Front 160 / Rear 160 |
Couldn't load pickup availability

