Ex-Display All Road Titanium - SRAM Force 2x - 54
- Regular price
- $8,055.00
- Sale price
- $8,055.00
- Regular price
Duties and import taxes are not included and are payable to the courier on delivery.
ROAD SIZE GUIDE
| Rider Height | Suggested Frame Size |
| 5′2″ to 5′4″ (157cm-163cm) | 50 |
| 5′3″ to 5′7″ (160cm-170cm) | 52 |
| 5′6″ to 5′10″ (168cm-178cm) | 54 |
| 5′9″ to 6′2″ (175cm- 183cm) | 56 |
| 6′1″ to 6′4″ (183cm- 190cm) | 58 |
| 6′3″ to 6′7″ (188cm- 200cm) | 60 |
Click here to see our size recoomendaion. If you have any questions about sizing or are unsure which size to choose, just email us at shop@gloriacycling.com with the measurements below, and we’ll send you a CAD drawing with your recommended size.

ROAD SIZE GUIDE
| Rider Height | Suggested Frame Size |
| 5′2″ to 5′4″ (157cm-163cm) | 50 |
| 5′3″ to 5′7″ (160cm-170cm) | 52 |
| 5′6″ to 5′10″ (168cm-178cm) | 54 |
| 5′9″ to 6′2″ (175cm- 183cm) | 56 |
| 6′1″ to 6′4″ (183cm- 190cm) | 58 |
| 6′3″ to 6′7″ (188cm- 200cm) | 60 |
Click here to see our size recoomendaion. If you have any questions about sizing or are unsure which size to choose, just email us at shop@gloriacycling.com with the measurements below, and we’ll send you a CAD drawing with your recommended size.

Bike Details
Specifications
| Product Type | Component |
| Bar Tape / Grips | BBB |
| Frame | Ceramic Blasted All Road Titanium |
| Fork | Gloria Carbon - Internal Routing |
| Handle Bar | Zipp Service Course |
| Saddle | Gloria |
| Stem | Zipp Service Course |
| Tyre | Vittoria Rubino 32c |
| Wheel Pair | DT Swiss GRC1600 (not pictured here) |
| Bottom Bracket | BSA |
| Seat Post | Zipp Service Course |
| Groupset | SRAM Force 2x12 |
| Cassette | 11-30T |
| Chain | Sram |
| Crank Set | Sram Force 2x |
| Head Set | ZS44/EC44 |
| Rear Mech + Front Mech | SRAM Force |
| Seat Clamp | Gloria Forged Alloy Bolt Up |
| Rotors | Front 160 / Rear 160 |
Geometry:
| 50 | 52 | 54 | 56 | 58 | 60 | |
| Stack | 543.1 | 562 | 580.9 | 600 | 619 | 636.6 |
| Reach | 358.1 | 366.5 | 374.9 | 382.3 | 390 | 399.5 |
| Head Tube Angle | 70 | 71 | 72 | 72.5 | 72.5 | 72.5 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Effective Top Tube | 519 | 533 | 547 | 560 | 574 | 588 |
| Seat Tube C-T | 456 | 484 | 518 | 544 | 558 | 588 |
| Head Tube | 110 | 126 | 142 | 160 | 180 | 198 |
| Chain stay | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 998 | 1003 | 1008 | 1017 | 1031 | 1046.5 |
| DT Length | 618.1 | 628.6 | 639 | 647.3 | 656 | 665.7 |
| Fork length | 395 | 395 | 395 | 395 | 395 | 395 |
Couldn't load pickup availability

